1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 12 Months |
| Feature | Specification Details |
|---|---|
| Panel Material | Aluminum/Galvanized steel plate with polyurethane foam filled (0.326mm-0.5mm) |
| Panel Thickness | Finger Safe: 40mm | Non-Finger Safe: 43/50/75mm |
| Track Type | Single track (lintel >35cm) / Double track (lintel <35cm) |
| Colors | Porcelain white, light gray, coffee, stainless steel, or any Ral color |
| Texture | Flat smooth / orange peel (stucco) / woodgrain |
| Sealing | Thermal Break, Header Seal, Section Joint Seal, Bottom Seal |
| Motor Features | Route memorable, self-locking, safety operation |
The garage door panels are available in a variety of surface textures to meet different aesthetic and functional needs:
Panel Color List
Windows and Wicket Doors
Tracks, hinges, and rackets are made of hot-dipped galvanized steel, designed to meet EN13241-1 standards for long-term durability and safety. Compatible with 9x7, 9x8, 16x7, 16x8 and other custom sizes.
| Model | 600N | 800N | 1000N | 1200N |
|---|---|---|---|---|
| Rated Power | 200W | 235W | 245W | 260W |
| Max Area | 10 m² | 12 m² | 14 m² | 16 m² |
| Opening Speed | 180mm/s | |||
| Frequency | 433.92 MHz (Rolling Code) | |||
CR Doors