1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Material | Wood |
| Door Core Material | Perlite Board/Rockwool |
| Veneer Material | Laminated or Veneer |
| Open Style | Swing |
| Function | Fire Door, Soundproof Door |
| Inner Frame Material | Wooden Inner Frame |
| Wooden Inner Frame | Fir |
| Position | Interior |
| Surface Finishing | Finished |
| Specification | 900x2100x100mm or customized |
| HS Code | 4418200090 |
| Production Capacity | 2000 Set/Sets Per Month |
| Package Size | 900.00cm * 100.00cm * 2100.00cm |
| Package Gross Weight | 40.000kg |
| Transport Package | Export Carton with Shipping Marks |
| Product Name | Fireproof Wooden door, fire rated wood door, soundproof fire door |
| Fire rating time | 30mins / 60mins / 120mins / 180mins |
| Door leaf thickness | 50mm or 55mm |
| Infilling material | Perlite board, fireproof board, rockwool |
| Weight | About 80-120 kg |
| Accessories | Fireproof handle lock, hinges, door closer, drop down seal, peephole |
| Color Options | Sapeli, teak, walnut, rosewood, cherry wood, ash or pure color |
| Certificates | BS476, BS EN1634, UL10c, ISO 9001 |





We are a one-stop door & window supplier for oversea building projects, specializing in manufacturing fire rated steel doors, fire rated wooden doors, composite wooden doors, WPC doors, aluminum doors, and windows. Our products meet international standards including BS476, BS EN 1634, UL10c, ISO 9001, and CE.
With 16 years of manufacturing and 10 years of export experience, we have successfully completed over 500 building projects including hotels, hospitals, schools, apartments, and public stations across the Middle East, Africa, America, Europe, and Asia.



CR Doors